Did you know that Funchal is one of the most least polluted cities in the world?
Well, we’ve actually came across this information after deciding to move here and it was just another confirmation that we’re in the right place at the right time.
Funchal enjoys a fortunate localization in the heart of the Atlantic Ocean, distanced from the European and African mainlands. Yet, the city's leadership has made sustainability and environmental safeguarding central to their priorities. Funchal is a prime example of blending urban and natural landscapes, forming a vital link in establishing a sustainable, livable environment that promotes a cleaner atmosphere.
The latest air quality assessments by the World Health Organisation show that Funchal has very low levels of pollution. The city's average levels of harmful particles (PM2.5 and PM10), which can affect breathing, are consistently well below what the organisation considers safe. This success is a sign of the city's strict regulations and efforts to reduce pollution from vehicles, factories and other sources.
Air pollution data from World Health Organization | ||
---|---|---|
Bucharest | Funchal | |
PM10 | 31 | 13 |
PM2.5 | 23 | 5 |
PM10Pollution Level: | Moderate | Low |
The overall pollution index is around 23, more than 3 times lower compared to Bucharest (75.75/23.80).
Pollution Bucharest vs Funchal
Bucharest | Funchal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | High 76.85 | Very Low 18.27 | ||
Drinking Water Pollution and Inaccessibility | Moderate 47.33 | Very Low 15.91 | ||
Dissatisfaction with Garbage Disposal | High 63.17 | Low 22.73 | ||
Dirty and Untidy | High 65.05 | Low 26.14 | ||
Noise and Light Pollution | Moderate 57.29 | Low 26.14 | ||
Water Pollution | Moderate 55.67 | Low 34.09 | ||
Dissatisfaction to Spend Time in the City | Moderate 58.47 | Very Low 14.58 | ||
Dissatisfaction with Green and Parks in the City | Moderate 51.97 | Very Low 13.10 | ||
Contributors: | 480 | 26 | ||
Last Update: | August 2023 | May 2023 |
Purity and Cleanliness Bucharest vs Funchal
Bucharest | Funchal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Low 23.15 | Very High 81.73 | ||
Drinking Water Quality and Accessibility | Moderate 52.67 | Very High 84.09 | ||
Garbage Disposal Satisfaction | Low 36.83 | High 77.27 | ||
Clean and Tidy | Low 34.95 | High 73.86 | ||
Quiet and No Problem with Night Lights | Moderate 42.71 | High 73.86 | ||
Water Quality | Moderate 44.33 | High 65.91 | ||
Comfortable to Spend Time in the City | Moderate 41.53 | Very High 85.42 | ||
Quality of Green and Parks | Moderate 48.03 | Very High 86.90 | ||
Contributors: | 480 | 26 | ||
Last Update: | August 2023 | May 2023 |
Source: numbeo.com